Edificio Veganova Edificio 3 Avenida de la Vega 1 28108 Alcobendas

Avenida de la Vega 1, Alcobendas, Madrid, Spain

Surface: from 67 m² to 3.061 m²

Rent: 15 €/m²/month

Arroyo de la Vega Business Park, in the municipality of Alcobendas, 17 km. from Madrid. Immediate access to the N-I and fast connections with the M-30, M-40 and with the Barajas airport. In front of the Plaza Castilla metro and bus stop.

Availability

See Units table

Characteristics

  • Curtain Wall Glazing
  • Natural light
  • Open plan floors
  • Integrated lights
  • Drop Ceiling
  • Raised Floor
  • Alarm
  • Air conditioning – Hot/Cold
  • Fire detection
  • 24-hour Security – with CCTV
  • Elevators – 9
Name Use Size
(m²)
Rent
(€/m²/month)
Availability Expenses of
comunidad
Planta 5 - Sur B Office 432.41 15.00 Immediate 3.70
Planta 3 - 9 Office 66.63 15.00 Immediate 3.70
Planta 3 - 7 Office 114.65 15.00 Immediate 3.70
Planta 3 - 6 Office 98.92 15.00 Immediate 3.70
Planta 3 - 5 Office 93.47 15.00 Immediate 3.70
Planta 3 - 4 Office 82.29 15.00 Immediate 3.70
Planta 3 - 3 Office 95.88 15.00 Immediate 3.70
Planta 2 - 16 Office 101.16 15.00 Immediate 3.70
Planta 2 - 14 Office 103.34 15.00 Immediate 3.70
Planta 2 - 13 Office 149.19 15.00 Immediate 3.70
Planta 2 - 12 Office 103.38 15.00 Immediate 3.70
Planta 2 - 8 Office 95.48 15.00 Immediate 3.70
Planta 2 - 7 Office 193.44 15.00 Immediate 3.70
Planta 2 - 5 Office 160.62 15.00 Immediate 3.70
Planta 2 - 2 Office 220.42 15.00 Immediate 3.70
Planta 1 - 16 Office 101.48 15.00 Immediate 3.70
Planta 1 - 15 Office 72.24 15.00 Immediate 3.70
Planta 1 - 14 Office 101.99 15.00 Immediate 3.70
Planta 1 - 13 Office 121.31 15.00 Immediate 3.70
Planta 1 - 12 Office 102.01 15.00 Immediate 3.70
Planta 1 - 11 Office 128.95 15.00 Immediate 3.70
Planta 1 - 10 Office 120.95 15.00 Immediate 3.70
Planta 1 - 8 Office 106.82 15.00 Immediate 3.70
Planta 1 - 5 Office 93.47 15.00 Immediate 3.70

Access

  • Access : A-1
  • Metro : Marqués de la Valdavia – L 10
  • RER : C1-Madrid-Alcobendas/S.S. de los Reyes
  • Bus : 159, 828, L-1, L-2, L-5, L-6

LOCATION

RELATED PROPERTIES