Ponte en contacto con nosotros
Madrid
Barcelona
Independence exclusive office building of new construction. Located in Arroyo de la Vega business park where many national and international companies have their headquarters. Short distance to Diversia Shopping Centre.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 4 C-D-G-H | Office | 1,891.28 | 13.00 | Immediate | 4.08 |
Planta 3 B-E-F | Office | 1,444.84 | 13.00 | Immediate | 4.08 |
Planta 2 C-D | Office | 845.30 | 12.50 | Immediate | 4.08 |
Planta 1 A | Office | 451.52 | 12.50 | Immediate | 4.08 |
Planta 1 - E | Office | 667.47 | 12.50 | Immediate | 4.08 |
Planta 1 C-H | Office | 786.32 | 12.50 | Immediate | 4.08 |
Planta 1 G | Office | 552.48 | 12.50 | Immediate | 4.08 |
Planta baja H | Office | 363.02 | 12.00 | Immediate | 4.08 |
Planta baja G | Office | 443.76 | 12.00 | Immediate | 4.08 |
Planta baja D | Office | 632.78 | 12.00 | Immediate | 4.08 |
Planta baja C | Office | 272.52 | 12.00 | Immediate | 4.08 |
Planta baja A | Office | 451.43 | 12.00 | Immediate | 4.08 |
Planta acceso F | Office | 447.33 | 11.50 | Immediate | 4.08 |
Planta acceso E | Office | 593.45 | 11.50 | Immediate | 4.08 |
Planta acceso A2+B | Office | 625.18 | 11.50 | Immediate | 4.08 |
10 - 13.5 €/m²/month
Anabel Segura 14, Alcobendas
Desde 1.099 m² hasta 1.099 m²
9.5 - 15.5 €/m²/month
Bruselas 36, Alcobendas
Desde 571 m² hasta 1.805 m²
14 €/m²/month
Bruselas 6, Alcobendas
Desde 376 m² hasta 1.880 m²
13 €/m²/month
Europa 4, Alcobendas
Desde 400 m² hasta 1.600 m²
11.5 €/m²/month
Fuencarral 98, Alcobendas
Desde 268 m² hasta 3.400 m²