Ponte en contacto con nosotros
Madrid
Barcelona
Exclusive office building with excellent tecnical qualities. Currenlty it is BP´s headquarters. Good communication links and varied services nearby. Facade to A-1 with possibility of sign.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 3 - 3 | Office | 571.08 | 15.50 | Immediate | 5.69 |
Planta 1 implantada | Office | 1,233.54 | 15.50 | Immediate | 5.69 |
Semisótano - 4B Sala Polivalente | Unknown | 106.80 | 9.50 | Immediate | 4.21 |
Semisótano - 4A Sala Polivalente | Unknown | 142.70 | 9.50 | Immediate | 4.21 |
Semisótano - 3 Sala Polivalente | Unknown | 75.02 | 9.50 | Immediate | 4.21 |
Semisótano - 2 Sala Polivalente | Unknown | 75.71 | 9.50 | Immediate | 4.21 |
10 - 13.5 €/m²/month
Anabel Segura 14, Alcobendas
Desde 1.099 m² hasta 1.099 m²
11.5 €/m²/month
Fuencarral 98, Alcobendas
Desde 268 m² hasta 3.400 m²
14 €/m²/month
Bruselas 6, Alcobendas
Desde 376 m² hasta 1.880 m²
13 €/m²/month
Europa 4, Alcobendas
Desde 400 m² hasta 1.600 m²
11.5 - 13 €/m²/month
Anabel Segura 7, Alcobendas
Desde 273 m² hasta 10.469 m²