- Volver a
- Offices
Independence exclusive office building of new construction. Located in Arroyo de la Vega business park where many national and international companies have their headquarters. Short distance to Diversia Shopping Centre.
Características
- 24-hour Security
- Raised Floor
- Integrated lights
- Fire detection
- Double glazing
- Air conditioning – Fan Coils
- Alarm
- Open plan floors
- Kitchen
Nombre | Uso | Tamaño (m²) | Renta (€/m²/mes) | Disponibilidad | Gastos de comunidad |
---|---|---|---|---|---|
Planta 4 C-D-G-H | Office | 1,891.28 | 13.00 | Immediate | 3.85 |
Planta 3 B-E-F | Office | 1,444.84 | 13.00 | Immediate | 3.85 |
Planta 3 G | Office | 446.15 | 13.00 | Immediate | 3.85 |
Planta 2 C-D | Office | 845.30 | 12.50 | Immediate | 3.85 |
Planta 1 A | Office | 451.52 | 12.50 | Immediate | 3.85 |
Planta 1 B2 | Office | 163.65 | 12.50 | Immediate | 3.85 |
Planta 1 C-H | Office | 786.32 | 12.50 | Immediate | 3.85 |
Planta 1 - E | Office | 667.47 | 12.50 | Immediate | 3.85 |
Planta 1 G | Office | 552.48 | 12.50 | Immediate | 3.85 |
Planta baja C | Office | 294.92 | 12.00 | Immediate | 3.85 |
Planta baja D | Office | 610.38 | 12.00 | Immediate | 3.85 |
Planta baja G | Office | 443.76 | 12.00 | Immediate | 3.85 |
Planta baja H | Office | 363.02 | 12.00 | Immediate | 3.85 |
Planta acceso F | Office | 447.33 | 11.50 | Immediate | 3.85 |
Planta acceso E | Office | 593.45 | 11.50 | Immediate | 3.85 |
Planta acceso A2+B | Office | 625.18 | 11.50 | Immediate | 3.85 |
Planta acceso A1 | Office | 228.87 | 11.50 | Immediate | 3.85 |
Accesos
- Metro : Marqués de la Valdavia – L 10
- Access : A-1, M-30, M-40
- Bus : 828, 159, L-1, L-2, L-5,L-6
- Airport Distance : 7 km.