See Pictures
- Back to
- Offices
Business park located next to Parc Central del Poblenou in the 22@ technology district. The complex has a total of 25,398 m2 in two buildings of 17,000 and 8,300 sqm each. Floors can reach up to 4,400m2 and tenants will be able to enjoy its terraces
Availability
See Units tableCharacteristics
- LEED Certificate – Platinum
- WELL Certificate – Platinum
- Curtain Wall Glazing
- Air conditioning – Districlima
- Natural light
- Ceiling Height – up to 3.2 m.
- LED luminaires
- Fire detection
- Ratio Occupation – 1:8
- Terrace – 1.086 m2
- Car Parking
- Elevators – 8
- Breastfeeding, relaxation and games room
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Terrazas comunes | Terrace | 1,086.00 | Immediate | 6.19 | |
Planta 7 - 2 | Office | 1,053.54 | 24.00 | Immediate | 6.19 |
Planta 7 - 1 | Office | 1,277.81 | 24.00 | Immediate | 6.19 |
Planta 6 - 2 | Office | 1,055.64 | 24.00 | Immediate | 6.19 |
Planta 6 - 1 con terraza | Office | 1,276.55 | 24.00 | Immediate | 6.25 |
Planta 5 - 2 | Office | 1,163.62 | 23.00 | Immediate | 6.19 |
Planta 5 - 1 | Office | 1,274.19 | 23.00 | Immediate | 6.19 |
Planta 3 - 2 | Office | 1,087.31 | 24.00 | Immediate | 6.19 |
Planta 3 - 1 con terraza | Office | 1,258.91 | 24.00 | Immediate | 6.19 |
Planta 2 - 2 | Office | 918.63 | 21.00 | Immediate | 6.19 |
Planta 2 - 1 | Office | 1,984.64 | 21.00 | Immediate | 6.19 |
Planta 1 - 2 | Office | 1,010.44 | 20.00 | Immediate | 6.19 |
Planta 1 - 1 | Office | 1,388.79 | 20.00 | Immediate | 6.19 |
Access
- Metro : Poblenou – L4
- Tram : Glòries – Gorg T5
- Tram : Glòries – Estación de Sant Adrià T6
- Bus : H12, N2, 7, 192