MARENOSTRUM Plaça del Gas 1 08003 Barcelona

Plaça del Gas 1, Barcelona, Spain

Superficie: desde 561 m² hasta 13.954 m²

Renta: 22 - 24 €/m²/mes

Torre Marenostrum is one of the most unique and relevant buildings that have been built in the city in recent years. It is a project of great spectacularity, both for its location, on the seafront.

Disponibilidad

Immediate

Características

  • BREEAM – Very Good certification
  • Curtain Wall Glazing
  • Double glazing
  • Natural light
  • Open plan floors
  • Integrated lights
  • Ackermann boxes
  • Air conditioning – Hot/Cold
  • Fire detection
  • Alarm
  • 24-hour Security
  • Concierge
  • Elevators – 6
Nombre Uso Tamaño
(m²)
Renta
(€/m²/mes)
Disponibilidad Gastos de
comunidad
Torre A Planta 18 Office 621.00 24.00 Immediate 5.95
Torre A Planta 17 Office 621.00 24.00 Immediate 5.95
Torre A Planta 16 Office 621.00 24.00 Immediate 5.95
Torre A Planta 15 Office 605.00 24.00 Immediate 5.95
Torre A Planta 14 Office 605.00 24.00 Immediate 5.95
Torre A Planta 13 Office 616.00 24.00 Immediate 5.95
Torre A Planta 12 Office 945.00 23.00 Immediate 5.95
Torre A Planta 11 Office 945.00 23.00 Immediate 5.95
Torre A Planta 10 Office 945.00 23.00 Immediate 5.95
Torre A Planta 9 Office 735.00 23.00 Immediate 5.95
Torre A Planta 8 Office 735.00 23.00 Immediate 5.95
Torre B Planta 7 Office 960.00 24.00 Immediate 5.95
Torre A Planta 7 Office 766.00 23.00 Immediate 5.95
Torre A Planta 6 Office 735.00 22.00 Immediate 5.95
Torre A Planta 5 Office 735.00 22.00 Immediate 5.95
Torre A Planta 4 Office 735.00 22.00 Immediate 5.95
Torre A Planta 3 Office 704.00 22.00 Immediate 5.95
Torre A Planta 2 Office 673.00 22.00 Immediate 5.95
Torre A Planta 1 Office 652.00 22.00 Immediate 5.95

Accesos

  • Bus : 17, 36, 40, 45, 136, V27
  • Metro : Barceloneta – L4
  • Airport Distance : 16
  • RER : Estación de Francia
  • Access : Ronda Litoral

LOCALIZACIÓN

INFORMACIÓN ADICIONAL