See Pictures
- Back to
- Offices
Complex of 24,605.68 sqm. located in the 22@ district, it has 3 independent office buildings communicated through a garden area and with a multitude of services: cafeteria, lounge area,… Due to its location it has excellent access.
Availability
See Units tableCharacteristics
- LEED Certificate – Platinum
- WELL Certificate – Platinum
- Wired Scored Certificate – Platinum
- Natural light
- Open plan floors
- Raised Floor
- Drop Ceiling
- Terrace – of 700 m2 + lounge area
- Spaces with electric recharge
- Ratio 1:7
- Gym + changing rooms
- Cafeteria and restaurant
- Multipurpose rooms
- 57 motorcycle spaces and 112 for bicycles
- 42 folding boxes for scooters and folding bikes
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 7 terraza comunitaria | Terrace | 700.00 | 5.59 | ||
Terraza | Terrace | 53.34 | 5.59 | ||
Planta 5 + terraza privativa | Office | 504.12 | 22.00 | Immediate | 5.59 |
Planta 5 mod. B | Office | 411.81 | 22.00 | Immediate | 5.59 |
Planta 4 mod. A | Office | 619.53 | 21.00 | Immediate | 5.59 |
Planta 4 mod. B | Office | 415.31 | 21.00 | Immediate | 5.59 |
Planta 3 mod. A | Office | 619.53 | 20.00 | Immediate | 5.59 |
Planta 3 mod. B | Office | 415.31 | 20.00 | Immediate | 5.59 |
Terraza | Terrace | 72.81 | 5.59 | ||
Planta 2 + terraza | Office | 619.53 | 21.00 | Immediate | 5.59 |
Planta 2 mod. B | Office | 415.31 | 21.00 | Immediate | 5.59 |
Planta 1 mod. A | Office | 449.88 | 20.00 | Immediate | 5.59 |
Planta 1 mod. B | Office | 455.49 | 20.00 | Immediate | 5.59 |
Access
- Access : Ronda Litoral, Avinguda Diagonal
- Metro : Selva de Mar – L4
- Metro : Bac de Roda – L2
- Tram : Glòries – Gorg T5
- Tram : Glòries – Estación de Sant Adrià T6
- Tram : Estación de Sant Adrià – Ciutadella / Vila Olímpica T4