- Volver a
- Offices
Office building located in the 22@ Business Area. The offices have high quality finishes, floors without pillars to offer maximum flexibility. It is also endowed with LEED Gold and WELL Gold Certification.
Disponibilidad
ImmediateCaracterísticas
- LEED – Platinum certification
- WELL – Platinum certification
- Natural light
- Raised Floor
- Drop Ceiling – metal
- Bicycle parking – and 122 scooters spaces
- Terrace – private on each floor of the building
- Terrace – rooftop of 543 m2
- Elevators – 5
- Goods lift – 1
- Open spaces, free of pillars
- Toilets by floors
- Aluminum profiles
- Motorcycle parking: 261
Nombre | Uso | Tamaño (m²) | Renta (€/m²/mes) | Disponibilidad | Gastos de comunidad |
---|---|---|---|---|---|
Planta 12ª - Rooftop | Terrace | 41.50 | 26.00 | Immediate | 5.80 |
Planta 12ª | Terrace | 418.90 | 26.00 | Immediate | 5.80 |
Planta 12ª | Office | 1,841.80 | 26.00 | Immediate | 5.80 |
Planta 9º - Rooftop | Terrace | 50.20 | 23.00 | Immediate | 5.80 |
Planta 9º | Terrace | 149.40 | 23.00 | Immediate | 5.80 |
Planta 9ª | Office | 2,052.40 | 23.00 | Immediate | 5.80 |
Planta 8ª - Rooftop | Terrace | 50.20 | 22.00 | Immediate | 5.80 |
Planta 8ª | Terrace | 142.10 | 22.00 | Immediate | 5.80 |
Planta 8ª | Office | 2,048.80 | 22.00 | Immediate | 5.80 |
Planta 7ª - Rooftop | Terrace | 50.20 | 20.50 | Immediate | 5.80 |
Planta 7ª | Terrace | 134.70 | 20.50 | Immediate | 5.80 |
Planta 7ª | Office | 2,045.10 | 20.50 | Immediate | 5.80 |
Planta 6ª - Rooftop | Terrace | 50.20 | 20.00 | Immediate | 5.80 |
Planta 6ª | Terrace | 127.40 | 20.00 | Immediate | 5.80 |
Planta 6ª | Office | 2,041.40 | 20.00 | Immediate | 5.80 |
Planta 5ª - Rooftop | Terrace | 50.20 | 19.50 | Immediate | 5.80 |
Planta 5ª | Terrace | 120.00 | 19.50 | Immediate | 5.80 |
Planta 5ª | Office | 2,037.80 | 19.50 | Immediate | 5.80 |
Planta 4ª - Rooftop | Terrace | 50.20 | 19.00 | Immediate | 5.80 |
Planta 4ª | Terrace | 112.70 | 19.00 | Immediate | 5.80 |
Planta 4ª | Office | 2,034.10 | 19.00 | Immediate | 5.80 |
Planta 3ª - Rooftop | Terrace | 50.20 | 18.50 | Immediate | 5.80 |
Planta 3ª | Terrace | 105.40 | 18.50 | Immediate | 5.80 |
Planta 3ª | Office | 2,030.50 | 18.50 | Immediate | 5.80 |
Planta 2ª - Rooftop | Terrace | 50.20 | 18.00 | Immediate | 5.80 |
Planta 2ª | Terrace | 98.00 | 18.00 | Immediate | 5.80 |
Planta 2ª | Office | 2,026.70 | 18.00 | Immediate | 5.80 |
Accesos
- Bus : 192, V27, H12, H14, N7, N8, N11
- Metro : Poblenou – L4
- Tram : Estación de Sant Adrià – Ciutadella / Vila Olímpica T4
- Tram : Glòries – Estación de Sant Adrià T6
- Rail : Clot-Aragón R1, R2, R2N, R11
- Airport Distance : 20 min.