See Pictures
- Back to
- Offices
Independence exclusive office building of new construction. Located in Arroyo de la Vega business park where many national and international companies have their headquarters. Short distance to Diversia Shopping Centre.
Availability
See Units tableCharacteristics
- Curtain Wall Glazing
- Double glazing
- Natural light
- Open plan floors
- Drop Ceiling
- Raised Floor
- Integrated lights
- Alarm
- Fire detection
- Air conditioning – Fan Coils
- 24-hour Security
- Kitchen
- Elevators
- Parking In
- Commercial premises in the basement for archives and storage
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 4 C-D-G-H | Office | 1,891.28 | 13.00 | Immediate | 4.30 |
Planta 3 B-E-F | Office | 1,444.84 | 13.00 | Immediate | 4.30 |
Planta 3 G | Office | 446.15 | 13.00 | Immediate | 4.30 |
Planta 2 C-D | Office | 845.30 | 12.50 | Immediate | 4.30 |
Planta 1 A | Office | 451.52 | 12.50 | Immediate | 4.30 |
Planta 1 B2 | Office | 163.65 | 12.50 | Immediate | 4.30 |
Planta 1 - E | Office | 667.47 | 12.50 | Immediate | 4.30 |
Planta 1 C-H | Office | 786.32 | 12.50 | Immediate | 4.30 |
Planta 1 G | Office | 552.48 | 12.50 | Immediate | 4.30 |
Planta baja H | Office | 363.02 | 12.00 | Immediate | 4.30 |
Planta baja G | Office | 443.76 | 12.00 | Immediate | 4.30 |
Planta baja D | Office | 610.38 | 12.00 | Immediate | 4.30 |
Planta baja C | Office | 294.92 | 12.00 | Immediate | 4.30 |
Planta acceso F | Office | 447.33 | 11.50 | Immediate | 4.30 |
Planta acceso E | Office | 593.45 | 11.50 | Immediate | 4.30 |
Planta acceso A2+B | Office | 625.18 | 11.50 | Immediate | 4.30 |
Planta acceso A1 | Office | 228.87 | 11.50 | Immediate | 4.30 |
Access
- Metro : Marqués de la Valdavia – L 10
- Access : A-1, M-30, M-40
- Bus : 828, 159, L-1, L-2, L-5,L-6
- Airport Distance : 7 km.