See Pictures
- Back to
- Offices
Business park of 86,500 m² consisting of three plots – two offices and one service – in a landscaped environment.
First phase already built: two office buildings, 9,700 m² each.
Located in Can Sant Joan, main business center of Sant Cugat del Vallès, 3 min. Of the FGC (Sant Joan).
Availability
See Units tableCharacteristics
- LEED Certificate – Gold
- WELL Certificate – Platinum
- Fire detection
- Natural light
- Open plan floors
- Air conditioning – Hot/Cold
- 24-hour Security
- Opening windows
- Integrated lights
- Concierge
- Raised Floor
- Elevators – 2
- Services: restaurant, apartotel, gym, paddle tennis, auditorium, games room, lounge
- Possibility of storing in floor 1
- The property reserves the right to request a bank guarantee
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 2 Mod. 2H | Office | 192.72 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2G | Office | 192.91 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2F | Office | 238.66 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2E | Office | 258.27 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2D | Office | 251.96 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2C | Office | 251.96 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2B | Office | 258.20 | 10.00 | Immediate | 4.95 |
Planta 2 Mod. 2A | Office | 238.68 | 10.00 | Immediate | 4.95 |
Planta Jardin Mod. JF-G1 | Office | 570.00 | 8.00 | Under negotiations | 4.95 |
Planta Jardin Mod. JA | Office | 535.00 | 8.00 | Under negotiations | 4.95 |
Access
- FGC : Can St. Joan: L6, L7, S1, S2, S5, S55
- Airport Distance : 30 minutos
- Bus : Lanzadera desde Sant Joan
- Access : AP7 / Tunels Vallvidrera