Ponte en contacto con nosotros

Madrid

Barcelona
4 new construction exclusive office buildings inside the Business Park Rivas Futura. Good qualities and services, with the recently inagurated Rivas Futura shopping center and a new out of town retail park.
Good access to Madrid by public and private transportation.
Rivas Vaciamadrid is an area in a period of growth where recently has been built new residential and business development.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Ático C4 | Office | 353.79 | 6.50 | Immediate | 3.20 |
Ático C3 | Office | 212.81 | 6.50 | Immediate | 3.20 |
Ático C2 | Office | 290.28 | 6.50 | Immediate | 3.20 |
Ático C1 | Office | 290.27 | 6.50 | Immediate | 3.20 |
Planta 6 C4 | Office | 348.13 | 6.50 | Immediate | 3.20 |
Planta 6 C3 | Office | 358.42 | 6.50 | Immediate | 3.20 |
Planta 6 C2 | Office | 349.83 | 6.50 | Immediate | 3.20 |
Planta 6 C1 | Office | 419.74 | 6.50 | Immediate | 3.20 |
Planta 5 C4 | Office | 419.75 | 6.50 | Immediate | 3.20 |
Planta 5 C3 | Office | 349.40 | 6.50 | Immediate | 3.20 |
Planta 5 C2 | Office | 357.84 | 6.50 | Immediate | |
Planta 5 C1 | Office | 348.16 | 6.50 | Immediate | |
Planta 4 C4 | Office | 242.80 | 6.50 | Immediate | 3.20 |
Planta 4 C3 | Office | 359.07 | 6.50 | Immediate | 3.20 |
Planta 4 C2 | Office | 391.07 | 6.50 | Immediate | 3.20 |
Planta 4 C1 | Office | 422.14 | 6.50 | Immediate | 3.20 |
Planta 3 C4 | Office | 242.80 | 6.50 | Immediate | 3.20 |
Planta 3 C3 | Office | 350.14 | 6.50 | Immediate | 3.20 |
Planta 3 C2 | Office | 400.77 | 6.50 | Immediate | 3.20 |
Planta 3 C1 | Office | 422.14 | 6.50 | Immediate | 3.20 |
Planta 2 C4 | Office | 242.80 | 6.50 | Immediate | 3.20 |
Planta 2 C3 | Office | 350.14 | 6.50 | Immediate | 3.20 |
Planta 2 C2 | Office | 400.77 | 6.50 | Immediate | 3.20 |
Planta 2 C1 | Office | 422.14 | 6.50 | Immediate | 3.20 |
11.5 - 115 €/m²/month
Albufera 153, Madrid
Desde 425 m² hasta 2.888 m²
8 - 22 €/m²/month
Vizcaya 12, Madrid
Desde 501 m² hasta 2.126 m²
To consult
Renta: To consult
Duque de Alba 15, Madrid
Desde 1.300 m² hasta 1.300 m²
To consult
Renta: To consult
Santa Leonor 65, Madrid
Desde 295 m² hasta 8.500 m²
11.5 €/m²/month
Albasanz 15, Madrid
Desde 272 m² hasta 2.924 m²
12 €/m²/month
Julián Camarillo 4, Madrid
Desde 450 m² hasta 2.163 m²