Ponte en contacto con nosotros
Madrid
Barcelona
Exclusive office building in excellent state. Located in a privilegious place with immediate access to A-2 and M-30 highways and Barajas airport.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Alar Sur Planta 6 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Sur Planta 5 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Sur Planta 4 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Sur Planta 3 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Sur Planta 2 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Sur Planta 1 | Office | 941.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 6 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 5 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 4 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 3 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 2 | Office | 967.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta 1 | Office | 941.00 | 12.00 | Immediate | 3.84 |
Alar Norte Planta baja | Office | 275.00 | 12.00 | Immediate | 3.84 |
15 €/m²/month
Martínez Villergas 52, Madrid
Desde 405 m² hasta 2.184 m²
15 €/m²/month
Martínez Villergas 52, Madrid
Desde 394 m² hasta 846 m²
16.5 €/m²/month
Josefa Valcárcel 48, Madrid
Desde 1.496 m² hasta 19.572 m²
19 €/m²/month
Emilio Vargas 6, Madrid
Desde 1.052 m² hasta 4.416 m²
15,00 - 16,00 €/m²/month
Ramírez de Arellano 29, Madrid
Desde 725 m² hasta 4.203 m²
To consult
Renta: To consult
Marqués de Mondéjar 19, Madrid
Desde 2.385 m² hasta 14.153 m²
22.5 €/m²/month
Príncipe de Vergara 110, Madrid
Desde 816 m² hasta 816 m²
12.5 €/m²/month
Julián Camarillo 4, Madrid
Desde 450 m² hasta 2.163 m²
11.5 €/m²/month
Albasanz 15, Madrid
Desde 272 m² hasta 2.924 m²
11.5 €/m²/month
Julian Camarillo 53, Madrid
Desde 388 m² hasta 780 m²
To consult
Renta: To consult
Santa Leonor 65, Madrid
Desde 295 m² hasta 8.500 m²