Ponte en contacto con nosotros
Madrid
Barcelona
A historic office building in Barcelona, refurbished with a predominantly vertical form and a height of 83m, making it a symbol of the city. Located in the heart of the financial district, it enjoys excellent transport links and services.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 21 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 20 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 19 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 15 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 14 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 13 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 12 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 11 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 10 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 9 | Office | 473.61 | 40.00 | Immediate | 6.50 |
Planta 8 | Office | 497.03 | 40.00 | Immediate | 6.50 |
Planta 7 | Office | 497.03 | 40.00 | Immediate | 6.50 |
Planta 6 | Office | 497.03 | 40.00 | Immediate | 6.50 |
Planta 5 | Office | 741.45 | 40.00 | Immediate | 6.50 |
Planta 4 | Office | 741.45 | 40.00 | Immediate | 6.50 |
To consult
Renta: To consult
Diagonal 444, Barcelona
Desde 379 m² hasta 2.862 m²
24.5 €/m²/month
Diagonal 569, Barcelona
Desde 2.853 m² hasta 2.853 m²
To consult
Renta: To consult
Diagonal 471, Barcelona
Desde 1.673 m² hasta 14.100 m²
25 €/m²/month
Diagonal 571, Barcelona
Desde 1.308 m² hasta 1.308 m²
26 €/m²/month
Diagonal 409, Barcelona
Desde 505 m² hasta 1.015 m²
23 €/m²/month
Diagonal 210, Barcelona
Desde 469 m² hasta 469 m²
27 €/m²/month
Diagonal 616-618, Barcelona
Desde 550 m² hasta 550 m²