See Pictures
- Back to
- Offices
to be consulted
Availability
See Units tableCharacteristics
- Curtain Wall Glazing
- Natural light
- Open plan floors
- Drop Ceiling
- LED luminaires
- Raised Floor
- Terrace
- Elevators
Name | Use | Size (m²) | Availability |
---|---|---|---|
Planta 6 | Office | 94.96 | Q1 2025 |
Planta 5 | Office | 573.82 | Q1 2025 |
Planta 4 | Office | 648.70 | Q1 2025 |
Planta 3 | Office | 653.54 | Q1 2025 |
Planta 2 | Office | 604.49 | Q1 2025 |
Planta 1 | Office | 338.59 | Q1 2025 |
Planta baja | Office | 109.10 | Q1 2025 |
Planta -1 | Office | 467.74 | Q1 2025 |
Access
- Metro : Marina – L1
- Metro : Bogatell – L4
- Bus : 6 H14 N0 N11 V23
- Tram : Estación de Sant Adrià – Ciutadella / Vila Olímpica T4