Ponte en contacto con nosotros

Madrid

Barcelona
Office building located in Rivas Vaciamadrid. Within the 521 Hub Business Park, it is an area well connected by both public and private transportation as well as a variety of services at your fingertips. Rivas Futura Metro 400 m away.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Expenses of comunidad |
---|---|---|---|---|---|
Planta 3 - 8 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 3 - 7 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 3 - 6 | Office | 363.09 | 7.00 | Immediate | 3.50 |
Planta 3 - 5 | Office | 363.09 | 7.00 | Immediate | 3.50 |
Planta 3 - 1 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 2 - 2 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 1 - 7 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 1 - 5 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta 1 - 3 | Office | 373.89 | 7.00 | Immediate | 3.50 |
Planta baja - 8 | Office | 251.38 | 7.00 | Immediate | 3.50 |
Planta baja - 6 | Office | 251.38 | 7.00 | Immediate | 3.50 |
Planta baja - 3 | Office | 251.38 | 7.00 | Immediate | 3.50 |
Planta baja - 2 | Office | 251.38 | 7.00 | Immediate | 3.50 |
6.5 €/m²/month
Marie Curie 9, Rivas-Vaciamadrid
Desde 213 m² hasta 8.345 m²
6.5 €/m²/month
Marie Curie 9, Rivas-Vaciamadrid
Desde 440 m² hasta 9.396 m²
10 €/m²/month
Jarama 17, Coslada
Desde 1.160 m² hasta 1.164 m²
11.5 - 115 €/m²/month
Albufera 153, Madrid
Desde 425 m² hasta 2.885 m²
13 €/m²/month
Nanclares de Oca 5, Madrid
Desde 1.938 m² hasta 16.890 m²
12.5 €/m²/month
Trespaderne 29, Madrid
Desde 404 m² hasta 2.409 m²
10 €/m²/month
Sur del Aeropuerto de Barajas 20, Madrid
Desde 163 m² hasta 2.253 m²
9.75 - 11.5 €/m²/month
Sur del Aeropuerto de Barajas 38, Madrid
Desde 102 m² hasta 1.076 m²
9.75 - 11.5 €/m²/month
Sur del Aeropuerto de Barajas 34, Madrid
Desde 152 m² hasta 2.335 m²
11 €/m²/month
Playa de Riazor 12, Madrid
Desde 174 m² hasta 387 m²