- Volver a
- Offices
Business park located next to Parc Central del Poblenou in the 22@ technology district. The complex has a total of 25,398 m2 in two buildings of 17,000 and 8,300 sqm each. Floors can reach up to 4,400m2 and tenants will be able to enjoy its terraces
Disponibilidad
To be agreedCaracterísticas
- LEED – Platinum certification
- WELL – Platinum
- Curtain Wall Glazing
- Air conditioning – Districlima
- Natural light
- Ceiling Height – up to 3.2 m.
- LED luminaires
- Fire detection
- Ratio Occupation – 1:8
- Terrace
- Car Parking
- Elevators – 8
- Breastfeeding, relaxation and games room
Nombre | Uso | Tamaño (m²) | Renta (€/m²/mes) | Disponibilidad |
---|---|---|---|---|
Terrazas comunes | Terrace | 1,086.00 | 01/07/2023 | |
Planta 7 | Office | 2,332.00 | 24.00 | 01/07/2023 |
Terraza privativa | Terrace | 76.00 | 01/07/2023 | |
Planta 6 | Office | 2,332.00 | 24.00 | 01/07/2023 |
Planta 5 | Office | 2,440.00 | 23.00 | 01/07/2023 |
Planta 4 | Office | 2,334.00 | 22.00 | 01/07/2023 |
Planta 3 | Office | 2,334.00 | 24.00 | 01/07/2023 |
Terraza Privativa | Terrace | 472.00 | 01/07/2023 | |
Planta 2 | Office | 2,899.00 | 21.00 | 01/07/2023 |
Planta 1 | Office | 2,395.00 | 20.00 | 01/07/2023 |
Planta baja | Retail unit | 497.00 | 01/07/2023 |
Accesos
- Metro : Poblenou – L4
- Tram : Glòries – Gorg T5
- Tram : Glòries – Estación de Sant Adrià T6
- Bus : H12, N2, 7, 192