- Volver a
- Offices
Newly built building located on the first line of Paseo de la Castellana with excellent communications within the complex called Cuatro Torres. With a totally innovative design, it has 52 floors. Excellent qualities.
Características
- Goods lift – 2
- Natural light
- Raised Floor
- Drop Ceiling
- Integrated lights
- Elevators – 26
- Concierge
- 24-hour Security
- Alarm
Nombre | Uso | Tamaño (m²) | Renta (€/m²/mes) | Disponibilidad | Gastos de comunidad |
---|---|---|---|---|---|
Planta 34 | Office | 626.00 | 31.00 | Immediate | 11.69 |
Planta 34 | Office | 603.00 | 31.00 | Immediate | 11.69 |
Planta 29 N | Office | 694.00 | 31.00 | Immediate | 11.69 |
Planta 29 S | Office | 664.00 | 31.00 | Immediate | 11.69 |
Planta 27 N | Office | 702.00 | 31.00 | Immediate | 11.69 |
Planta 27 S | Office | 672.00 | 31.00 | Immediate | 11.69 |
Planta 24 N | Office | 712.00 | 31.00 | Immediate | 11.69 |
Planta 20 N | Office | 686.00 | 30.50 | Immediate | 11.69 |
Planta 16 N | Office | 699.00 | 29.00 | Immediate | 11.69 |
Planta 16 S | Office | 678.00 | 29.00 | Immediate | 11.69 |
Planta 10 N | Office | 707.00 | 29.00 | Immediate | 11.69 |
Planta 10 S implantada | Office | 684.00 | 29.00 | Immediate | 11.69 |
Planta 9 N | Office | 707.00 | 29.00 | Immediate | 11.69 |
Planta 9 S implantada | Office | 685.00 | 29.00 | Immediate | 11.69 |
Planta 8 S | Office | 686.00 | 29.00 | Immediate | 11.69 |
Accesos
- Bus : 1, 9, 14, 19, 21, 89, 74, 51
- Metro : Chamartín – L 1, 10
- RER : Chamartín
- Access : M-30, A-1
- Airport Distance : 13 km.