Rent: 18 - 26 €/m²/month
- LEED – Platinum
- WELL – Platinum
- Natural light
- Raised Floor
- Drop Ceiling – metal
- Bicycle parking – and 122 scooters spaces
- Terrace – private on each floor of the building
- Terrace – rooftop of 543 m2
- Elevators – 5
- Goods lift – 1
- Open spaces, free of pillars
- Aluminum profiles
- Toilets by floors
- Motorcycle parking: 261
Offices for rent in the building One Parc Central 22@ Diagonal | Del Marroc Street, 33
One Parc Central, lo que esperas de un edificio de oficinas
The One Parc Central building is located in the heart of Parc Central, within the 22@ Business Area of Barcelona. It is a 52 m high building offering more than 33,600 m2 for office and parking use, distributed over 12 floors above ground level and 3 below ground level, with 258 parking spaces for cars, motorbikes and bicycles. Offices rental at One Parc Central, Barcelona, is a great option for your business.
ADVANTAGES OF THE OFFICES AT ONE PARC CENTRAL | BARCELONA
The project is by the Batlleiroig architectural studio, which provides us with offices with high quality finishes, giving the One Parc Central building a high level of comfort and equipment, with a modern design and high levels of efficiency accredited by LEED and WELL certification, both Platinum categories.
By renting offices in the One Parc Central building, you have access to flexible, pillar-free spaces that allow you to customise each work area according to your company’s needs, with glazed façades to let in natural light. It also has private landscaped terraces on each of the floors, which are integrated with the offices through their sliding windows. In addition, it has a communal rooftop at the service of users.
The commitment to the environment has been carried out with natural materials and the result is a sustainable building with measures to reduce the environmental impact and the optimisation of energy efficiency.
Offices rental at One Parc Central, Barcelona, is strategic, as the 22@ area is a consolidated district in which large companies have established themselves due to the magnificent connections of this area, both by public and private transport.
At Cushman & Wakefield we provide you with all the assistance you need to choose the right property for your business. If you are interested in renting an office in this area, please contact us for more information or to arrange a visit.
Name | Use | Size (m²) | Rent (€/m²/month) | Availability | Community Fees |
---|---|---|---|---|---|
Planta 12ª - Rooftop | Terrace | 41.50 | 26.00 | Immediate | 5.80 |
Planta 12ª | Terrace | 418.90 | 26.00 | Immediate | 5.80 |
Planta 12ª | Office | 1,841.80 | 26.00 | Immediate | 5.80 |
Planta 9º - Rooftop | Terrace | 50.20 | 23.00 | Immediate | 5.80 |
Planta 9º | Terrace | 149.40 | 23.00 | Immediate | 5.80 |
Planta 9ª | Office | 2,052.40 | 23.00 | Immediate | 5.80 |
Planta 8ª - Rooftop | Terrace | 50.20 | 22.00 | Immediate | 5.80 |
Planta 8ª | Terrace | 142.10 | 22.00 | Immediate | 5.80 |
Planta 8ª | Office | 2,048.80 | 22.00 | Immediate | 5.80 |
Planta 7ª - Rooftop | Terrace | 50.20 | 20.50 | Immediate | 5.80 |
Planta 7ª | Terrace | 134.70 | 20.50 | Immediate | 5.80 |
Planta 7ª | Office | 2,045.10 | 20.50 | Immediate | 5.80 |
Planta 6ª - Rooftop | Terrace | 50.20 | 20.00 | Immediate | 5.80 |
Planta 6ª | Terrace | 127.40 | 20.00 | Immediate | 5.80 |
Planta 6ª | Office | 2,041.40 | 20.00 | Immediate | 5.80 |
Planta 5ª - Rooftop | Terrace | 50.20 | 19.50 | Immediate | 5.80 |
Planta 5ª | Terrace | 120.00 | 19.50 | Immediate | 5.80 |
Planta 5ª | Office | 2,037.80 | 19.50 | Immediate | 5.80 |
Planta 4ª - Rooftop | Terrace | 50.20 | 19.00 | Immediate | 5.80 |
Planta 4ª | Terrace | 112.70 | 19.00 | Immediate | 5.80 |
Planta 4ª | Office | 2,034.10 | 19.00 | Immediate | 5.80 |
Planta 3ª - Rooftop | Terrace | 50.20 | 18.50 | Immediate | 5.80 |
Planta 3ª | Terrace | 105.40 | 18.50 | Immediate | 5.80 |
Planta 3ª | Office | 2,030.50 | 18.50 | Immediate | 5.80 |
Planta 2ª - Rooftop | Terrace | 50.20 | 18.00 | Immediate | 5.80 |
Planta 2ª | Terrace | 98.00 | 18.00 | Immediate | 5.80 |
Planta 2ª | Office | 2,026.70 | 18.00 | Immediate | 5.80 |
- Bus : 192, V27, H12, H14, N7, N8, N11
- Metro : Poblenou – L4
- Tram : Estación de Sant Adrià – Ciutadella / Vila Olímpica T4
- Tram : Glòries – Estación de Sant Adrià T6
- Rail : Clot-Aragón R1, R2, R2N, R11
- Airport Distance : 20 min.