- Volver a
- Offices
Privileged location in the north of Madrid, Las Tablas, one of the areas of the capital with the greatest business projection, in constant growth and with a high concentration of outstanding national and international companies.
Disponibilidad
Q1 2025Características
- Curtain Wall Glazing
- Open plan floors
- Natural light
- Car Parking
- Elevators
- Terrace
Nombre | Uso | Tamaño (m²) | Disponibilidad |
---|---|---|---|
Planta Cubierta | Office | 295.00 | Q4 2024 |
Planta 4 | Office | 1,785.00 | Q4 2024 |
Planta 4 | Terrace | 80.00 | |
Planta 3 | Office | 1,646.00 | Q4 2024 |
Planta 3 | Terrace | 142.00 | |
Planta 2 | Office | 1,785.00 | Q4 2024 |
Planta 2 | Terrace | 76.00 | |
Planta 1 | Office | 1,785.00 | Q4 2024 |
Planta 1 | Terrace | 141.00 | |
Planta baja | Office | 1,824.00 | Q4 2024 |
Planta baja | Terrace | 160.00 |
Accesos
- Access : M-30, M-40, M-11
- Bus : M-30, M-40, M-11
- Metro : Pinar de Chamartín – L 1, 4
- RER : Fuente de la Mora
- Airport Distance : 11 km.